
| ★ Komono Town’s Area Code is 059 | ||||
| Town Hall | 391‐1111 | Sports Center | 394‐3115 | |
| During the Night | 391‐1112 | Library | 391‐1400 | |
| At the Town Hall: | Keyaki Health and Welfare Center | 391‐2211 | ||
| General Affairs | 391‐1100 | ・ Raising Children Support | 391‐2214 | |
| Security Division | 391‐1102 | ・ Regional Support Center | 391‐2220 | |
| Election Administration | 391‐1101 | |||
| Planning Permission | 391‐1105 | Komono Regional Support Center | 393‐1547 | |
| Financial Affairs | 391‐1109 | Social Welfare Council | 394‐1294 | |
| Tax | 391‐1115 | Wakaba Group | 394‐3421 | |
| Government Office | 391‐1170 | Yasuragi Building | 396‐1098 | |
| Resident’s Division | 391‐1120 | Komono Tourist Center | 394‐0050 | |
| Health & Welfare | 391‐1123 | Komono’s Furusato Building | 394‐0116 | |
| Family Division | 391‐1124 | Agricultural Center | 394‐3444 | |
| Child Consultation | 391‐1128 | Funeral Hall | 394‐2540 | |
| Accounting Section | 391‐1130 | Non-Burnable Factory | 394‐3007 | |
| Water Supply | 391‐1132 | Waste Disposal Center | 396‐0606 | |
| Sewage Division | 391‐1136 | Human Waste | 391‐1151 | |
| Urban Development | 391‐1138 | |||
| Promoting Komono Town | 391‐1141 | Emergency Medicine Information Center |
393‐1199 | |
| Tourist Office | 391‐1144 | |||
| Commerce and Industry | 391‐1129 | Fire Prevention Telephone Service |
393‐1919 | |
| Agriculture | 391‐1145 | |||
| Environment Division | 391‐1150 | Disaster Prevention Headquarters (available during disasters) |
391‐1111 | |
| Education | 391‐1155 | |||
| Education Consultation | 391‐1158 | Genki-Up Komono Sports Club | 394‐5018 | |
| Social Education | 391‐1160 | Evening Child Support Center | 393‐3000 | |
| Town Hall Branch | 394‐5333 | |||
| Chikusa Branch | 393‐2052 | |||
| Ugawara Branch | 393‐2072 | ◇Welfare Fax: | ||
| Takenaga Bran | 396‐0002 | ・Social Welfare Council | 394‐3422 | |
| Asakami Branch | 396‐0001 | ・Town Hall | 394‐3423 | |
| Fire Department | 394‐3211 | ・Fire Station | 394‐3424 | |
| Fire Station | 394‐3239 | |||
| B&G Center | 394‐3177 | |||
| Obaneen Ground | 394‐0756 | |||
| Community Center | 394‐1502 | |||